Copyright ©Suqian Higao Tech Co., Ltd.All rights reserved. Site Map
VC Series Vacuum Conveyor of HIGAO TECH | ||
Model | Capacity | Motor |
VC-1 | 400kg/h | 1.5kw |
VC-2 | 600kg/h | 2.2kw |
VC-3 | 1200kg/h | 3kw |
VC-4 | 2000kg/h | 5.5kw |
VC-5 | 3000kg/h | 5.5kw |
VC-6 | 4000kg/h | 5.5kw |
VC-7 | 6000kg/h | 7.5kw |
VC-10-6 | 6000kg/h(conveying distance is 10M) | 7.5kw |
VC-20-5 | 5000kg/h(conveying distance is 20M) | 11kw |
Note: Above capacity is calculated under the condition that conveying pipe is 4M and conveying material is wheat flour. |