Copyright ©Suqian Higao Tech Co., Ltd.All rights reserved. Site Map
Model | Drum Diameter | Drum Length | Capacity | Motor/Revolution | Install Angle | Final Moisture |
RDD1.0×5-10 | 1M | 5~10M (depends) | 0.5~1.2 T/h | 4~5.5kw/2~7RPM | 2~5° | ≤1.5% |
RDD1.2×6-12 | 1.2M | 6~12M (depends) | 1.5~3 T/h | 5.5~11kw/2~7RPM | 2~5° | ≤1.5% |
RDD1.5×12-18 | 1.5M | 12~18M (depends) | 3~5.5 T/h | 11~15kw/2~5RPM | 2~5° | ≤1.5% |
RDD1.8×12-18 | 1.8M | 12~18M (depends) | 5~6.5 T/h | 18.5~22kw/2~3RPM | 2~5° | ≤1.5% |
RDD2.0×18-20 | 2.0M | 18~20M (depends) | 6.5~10 T/h | 22kw/2~3RPM | 2~5° | ≤1.5% |
RDD2.2×12-22 | 2.2M | 12~22M (depends) | 7~12 T/h | 22~30kw/2~3RPM | 2~5° | ≤1.5% |
RDD2.4×15-20 | 2.4M | 15~20M (depends) | 9~15 T/h | 30~37kw/2~3RPM | 2~5° | ≤1.5% |
RDD3.0×20~25 | 3.0M | 20~25M (depends) | 16 T/h | 55kw/1~3RPM | 2~5° | ≤1.5% |
RDD3.5×20-30 | 3.5M | 20~30M (depends) | 16~25 T/h | 75~110kw/1~3RPM | 2~5° | ≤1.5% |
Data sheet | Direct heating | Direct heating | Direct heating | Direct heating | Complex heating | Complex heating |
Raw materials | ore | foaming agent | blast furnace slag | ammonium sulphur | phosphate fertilizer | coal |
Diameter of the drum | 2.0M | 1.5M | 2.0M | 2.3M | Outer drum 2.0M | Outer drum 2.4M |
Length of the drum | 20M | 12M | 17M | 15M | 10M | 16M |
Loading efficiency |
| 6.3% | 7% | 7.5% | 7.8% | 18% |
Handling capacity | 1000 kg/h | 466 kg/h | 15000 kg/h | 20000 kg/h | 12000 kg/h | 5000 kg/h |
Primary moisture | 30% | 13% | 6% | 1.5% | 5% | 6.5% |
Final moisture | 15% | 0.3% | 1.0% | 0.1 | 0.1 | 0.1 |
Average particle diameter | 6.5mm | 0.05mm | 4.7mm | 0.5~0.7mm | 0.5mm | 5mm |
Raw material bulk density | 0.77 g/cm3 | 0.8 g/cm3 | 1.89 g/cm3 | 1.1 g/cm3 | 1.5 g/cm3 | 0.75 g/cm3 |
Amount of hot air | 39000 m3/kg | 5400 m3/kg | 10750 m3/kg | 9800 m3/kg | 6500 m3/kg | 16000 m3/kg |
Temperature at air inlet | 600ºC | 165ºC | 500ºC | 180ºC | 650ºC | 570ºC |
Temperature at material outlet |
| 42ºC | 100ºC | 70ºC | 80ºC | 75ºC |
Heating method | gas | electricity | Heavy oil | Coal-fired thermal furnace | Heavy oil | Heavy oil |
Motor power | 22 kw | 7.5 kw | 15 kw | 11 kw | 11 kw | 15 kw |
Rotating revolution | 4 RPM | 4 RPM | 3.5 RPM | 3 RPM | 4 RPM | 2 RPM |
Slope angle | 0.04 | 0.005 | 0.03 | 0.05 | 0.05 | 0.043 |
QTY of stirring plates | 12 pcs | 24 pcs | 12 pcs | 22 pcs | Inner drum 8 pcs | Inner drum 6 pcs |